GCC Code Coverage Report


Directory: ./
Date: 2026-05-11 08:26:31
Coverage: low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0%
Exec Total Coverage
Lines: 30602 34273 89.3%
Functions: 5464 6556 83.3%
Branches: 20872 35059 59.5%

File Lines Functions Branches
modules/performance/include/performance.hpp 100.0 100.0% 58 / 58 3.3% 17 / 523 47.9% 67 / 140
modules/task/include/task.hpp 100.0 100.0% 70 / 70 93.7% 641 / 684 58.6% 82 / 140
modules/util/include/util.hpp 100.0 100.0% 40 / 40 98.5% 535 / 543 58.7% 44 / 75
modules/util/src/util.cpp 100.0 100.0% 29 / 29 100.0% 8 / 8 65.8% 25 / 38
tasks/afanasyev_a_integ_rect_method/omp/src/ops_omp.cpp 100.0 100.0% 20 / 20 100.0% 6 / 6 75.0% 3 / 4
tasks/afanasyev_a_integ_rect_method/seq/src/ops_seq.cpp 100.0 100.0% 29 / 29 100.0% 6 / 6 77.3% 17 / 22
tasks/afanasyev_a_integ_rect_method/stl/src/ops_stl.cpp 100.0 100.0% 46 / 46 100.0% 7 / 7 68.8% 22 / 32
tasks/afanasyev_a_integ_rect_method/tbb/src/ops_tbb.cpp 100.0 100.0% 33 / 33 100.0% 6 / 6 83.3% 5 / 6
tasks/agafonov_i_matrix_ccs_seq/omp/src/ops_omp.cpp 0.0 0.0% 0 / 48 0.0% 0 / 6 0.0% 0 / 44
tasks/agafonov_i_matrix_ccs_seq/seq/src/ops_seq.cpp 0.0 0.0% 0 / 37 0.0% 0 / 5 0.0% 0 / 36
tasks/akhmetov_daniil_strassen_dense_double_seq/common/include/common.hpp 100.0 100.0% 9 / 9 100.0% 3 / 3 50.0% 1 / 2
tasks/akhmetov_daniil_strassen_dense_double_seq/seq/src/ops_seq.cpp 96.6 96.6% 173 / 179 100.0% 14 / 14 54.2% 117 / 216
tasks/akimov_i_radixsort_int_merge/omp/src/ops_omp.cpp 98.3 98.3% 58 / 59 100.0% 7 / 7 84.2% 32 / 38
tasks/akimov_i_radixsort_int_merge/seq/src/ops_seq.cpp 100.0 100.0% 28 / 28 100.0% 5 / 5 70.8% 17 / 24
tasks/akimov_i_radixsort_int_merge/stl/src/ops_stl.cpp 98.8 98.8% 84 / 85 100.0% 10 / 10 78.1% 50 / 64
tasks/akimov_i_radixsort_int_merge/tbb/src/ops_tbb.cpp 98.6 98.6% 69 / 70 100.0% 9 / 9 79.6% 43 / 54
tasks/alekseev_a_mult_matrix_crs/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
tasks/alekseev_a_mult_matrix_crs/omp/src/ops_omp.cpp 100.0 100.0% 39 / 39 100.0% 6 / 6 69.4% 25 / 36
tasks/alekseev_a_mult_matrix_crs/seq/src/ops_seq.cpp 100.0 100.0% 40 / 40 100.0% 6 / 6 65.5% 38 / 58
tasks/alekseev_a_mult_matrix_crs/tbb/src/ops_tbb.cpp 100.0 100.0% 45 / 45 100.0% 7 / 7 64.6% 31 / 48
tasks/artyushkina_markirovka/seq/src/ops_seq.cpp 94.4 94.4% 51 / 54 80.0% 8 / 10 81.4% 57 / 70
tasks/ashihmin_d_mult_matr_crs/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
tasks/ashihmin_d_mult_matr_crs/omp/src/ops_omp.cpp 100.0 100.0% 24 / 24 100.0% 5 / 5 58.3% 7 / 12
tasks/ashihmin_d_mult_matr_crs/seq/src/ops_seq.cpp 97.2 97.2% 35 / 36 100.0% 5 / 5 70.6% 24 / 34
tasks/badanov_a_select_edge_sobel_seq/seq/src/ops_seq.cpp 93.0 93.0% 53 / 57 100.0% 8 / 8 79.4% 27 / 34
tasks/balchunayte_z_sobel/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 2 / 4
tasks/balchunayte_z_sobel/omp/src/ops_omp.cpp 100.0 100.0% 19 / 19 100.0% 5 / 5 50.0% 7 / 14
tasks/balchunayte_z_sobel/seq/src/ops_seq.cpp 100.0 100.0% 45 / 45 100.0% 5 / 5 62.5% 10 / 16
tasks/balchunayte_z_sobel/stl/src/ops_stl.cpp 100.0 100.0% 61 / 61 100.0% 6 / 6 62.5% 20 / 32
tasks/balchunayte_z_sobel/tbb/src/ops_tbb.cpp 100.0 100.0% 45 / 45 100.0% 6 / 6 55.6% 10 / 18
tasks/baldin_a_radix_sort/all/src/ops_all.cpp 98.1 98.1% 104 / 106 100.0% 11 / 11 88.2% 60 / 68
tasks/baldin_a_radix_sort/omp/src/ops_omp.cpp 82.8 82.8% 48 / 58 100.0% 7 / 7 71.1% 27 / 38
tasks/baldin_a_radix_sort/seq/src/ops_seq.cpp 100.0 100.0% 37 / 37 100.0% 6 / 6 78.6% 22 / 28
tasks/baldin_a_radix_sort/stl/src/ops_stl.cpp 100.0 100.0% 78 / 78 100.0% 9 / 9 83.3% 45 / 54
tasks/baldin_a_radix_sort/tbb/src/ops_tbb.cpp 100.0 100.0% 68 / 68 100.0% 9 / 9 85.4% 41 / 48
tasks/baranov_a_mult_matrix_fox_algorithm/all/src/ops_all.cpp 82.5 82.5% 85 / 103 81.2% 13 / 16 71.4% 50 / 70
tasks/baranov_a_mult_matrix_fox_algorithm/omp/src/ops_omp.cpp 97.6 97.6% 40 / 41 87.5% 7 / 8 80.0% 16 / 20
tasks/baranov_a_mult_matrix_fox_algorithm/seq/src/ops_seq.cpp 100.0 100.0% 48 / 48 100.0% 8 / 8 86.7% 26 / 30
tasks/baranov_a_mult_matrix_fox_algorithm/stl/src/ops_stl.cpp 98.8 98.8% 84 / 85 92.9% 13 / 14 79.7% 51 / 64
tasks/baranov_a_mult_matrix_fox_algorithm/tbb/src/ops_tbb.cpp 95.7 95.7% 45 / 47 88.9% 8 / 9 75.0% 21 / 28
tasks/barkalova_m_mult_matrix_ccs/omp/src/ops_omp.cpp 94.5 94.5% 69 / 73 100.0% 7 / 7 57.5% 46 / 80
tasks/barkalova_m_mult_matrix_ccs/seq/src/ops_seq.cpp 95.1 95.1% 77 / 81 100.0% 9 / 9 58.7% 54 / 92
tasks/barkalova_m_mult_matrix_ccs/tbb/src/ops_tbb.cpp 95.2 95.2% 80 / 84 100.0% 8 / 8 58.9% 53 / 90
tasks/batushin_i_incr_contrast_with_lhs/omp/src/ops_omp.cpp 96.4 96.4% 27 / 28 100.0% 6 / 6 58.3% 7 / 12
tasks/batushin_i_incr_contrast_with_lhs/seq/src/ops_seq.cpp 96.8 96.8% 30 / 31 100.0% 6 / 6 75.0% 15 / 20
tasks/batushin_i_incr_contrast_with_lhs/tbb/src/ops_tbb.cpp 97.7 97.7% 42 / 43 100.0% 8 / 8 66.7% 16 / 24
tasks/boltenkov_s_gaussian_kernel/omp/src/ops_omp.cpp 100.0 100.0% 28 / 28 100.0% 5 / 5 47.8% 22 / 46
tasks/boltenkov_s_gaussian_kernel/seq/src/ops_seq.cpp 100.0 100.0% 34 / 34 100.0% 5 / 5 54.5% 24 / 44
tasks/bortsova_a_integrals_rectangle/all/src/ops_all.cpp 100.0 100.0% 60 / 60 100.0% 6 / 6 71.7% 33 / 46
tasks/bortsova_a_integrals_rectangle/omp/src/ops_omp.cpp 100.0 100.0% 33 / 33 100.0% 5 / 5 61.1% 11 / 18
tasks/bortsova_a_integrals_rectangle/seq/src/ops_seq.cpp 100.0 100.0% 37 / 37 100.0% 5 / 5 67.6% 23 / 34
tasks/bortsova_a_integrals_rectangle/stl/src/ops_stl.cpp 100.0 100.0% 56 / 56 100.0% 7 / 7 69.6% 39 / 56
tasks/bortsova_a_integrals_rectangle/tbb/src/ops_tbb.cpp 100.0 100.0% 48 / 48 100.0% 6 / 6 69.4% 25 / 36
tasks/borunov_v_complex_ccs/common/include/common.hpp 0.0 0.0% 0 / 1 -% 0 / 0 -% 0 / 0
tasks/borunov_v_complex_ccs/omp/src/ops_omp.cpp 98.5 98.5% 64 / 65 100.0% 8 / 8 77.8% 42 / 54
tasks/borunov_v_complex_ccs/seq/src/ops_seq.cpp 97.1 97.1% 34 / 35 100.0% 5 / 5 65.8% 25 / 38
tasks/borunov_v_complex_ccs/stl/src/ops_stl.cpp 96.1 96.1% 73 / 76 100.0% 7 / 7 63.2% 43 / 68
tasks/borunov_v_complex_ccs/tbb/src/ops_tbb.cpp 98.8 98.8% 81 / 82 100.0% 11 / 11 69.5% 57 / 82
tasks/buzulukski_d_gaus_gorizontal/omp/src/ops_omp.cpp 0.0 0.0% 0 / 37 0.0% 0 / 7 0.0% 0 / 20
tasks/buzulukski_d_gaus_gorizontal/seq/src/ops_seq.cpp 0.0 0.0% 0 / 41 0.0% 0 / 6 0.0% 0 / 24
tasks/buzulukski_d_gaus_gorizontal/tbb/src/ops_tbb.cpp 0.0 0.0% 0 / 44 0.0% 0 / 7 0.0% 0 / 16
tasks/chaschin_vladimir_linear_image_filtration_seq/omp/src/ops_omp.cpp 100.0 100.0% 30 / 30 100.0% 7 / 7 83.3% 10 / 12
tasks/chaschin_vladimir_linear_image_filtration_seq/seq/src/ops_seq.cpp 100.0 100.0% 34 / 34 100.0% 7 / 7 94.4% 17 / 18
tasks/chaschin_vladimir_linear_image_filtration_seq/tbb/src/ops_tbb.cpp 100.0 100.0% 38 / 38 100.0% 9 / 9 75.0% 18 / 24
tasks/cheremkhin_a_matr_mult_cannon_alg/omp/src/ops_omp.cpp 100.0 100.0% 44 / 44 100.0% 6 / 6 53.3% 16 / 30
tasks/cheremkhin_a_matr_mult_cannon_alg/seq/src/ops_seq.cpp 100.0 100.0% 49 / 49 100.0% 6 / 6 68.2% 30 / 44
tasks/cheremkhin_a_matr_mult_cannon_alg/stl/src/ops_stl.cpp 100.0 100.0% 75 / 75 100.0% 12 / 12 69.4% 50 / 72
tasks/cheremkhin_a_matr_mult_cannon_alg/tbb/src/ops_tbb.cpp 100.0 100.0% 63 / 63 100.0% 9 / 9 62.5% 30 / 48
tasks/chernov_t_radix_sort/omp/src/ops_omp.cpp 98.0 98.0% 48 / 49 100.0% 7 / 7 71.2% 37 / 52
tasks/chernov_t_radix_sort/seq/src/ops_seq.cpp 98.0 98.0% 49 / 50 100.0% 7 / 7 69.6% 39 / 56
tasks/chernov_t_radix_sort/tbb/src/ops_tbb.cpp 95.2 95.2% 59 / 62 88.9% 8 / 9 59.7% 43 / 72
tasks/chernykh_s_trapezoidal_integration/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 2 / 4
tasks/chernykh_s_trapezoidal_integration/omp/src/ops_omp.cpp 100.0 100.0% 26 / 26 100.0% 6 / 6 75.0% 15 / 20
tasks/chernykh_s_trapezoidal_integration/seq/src/ops_seq.cpp 100.0 100.0% 30 / 30 100.0% 6 / 6 66.7% 20 / 30
tasks/chernykh_s_trapezoidal_integration/tbb/src/ops_tbb.cpp 100.0 100.0% 38 / 38 100.0% 7 / 7 69.2% 18 / 26
tasks/chetverikova_e_shell_sort_simple_merge/omp/src/ops_omp.cpp 97.3 97.3% 36 / 37 100.0% 6 / 6 65.0% 26 / 40
tasks/chetverikova_e_shell_sort_simple_merge/seq/src/ops_seq.cpp 97.4 97.4% 37 / 38 100.0% 7 / 7 63.0% 34 / 54
tasks/chetverikova_e_shell_sort_simple_merge/tbb/src/ops_tbb.cpp 92.9 92.9% 39 / 42 100.0% 7 / 7 63.6% 28 / 44
tasks/chyokotov_a_dense_matrix_mul_foxs_algorithm/omp/src/ops_omp.cpp 86.7 86.7% 26 / 30 62.5% 5 / 8 78.6% 11 / 14
tasks/chyokotov_a_dense_matrix_mul_foxs_algorithm/seq/src/ops_seq.cpp 94.3 94.3% 33 / 35 75.0% 6 / 8 85.0% 17 / 20
tasks/chyokotov_a_dense_matrix_mul_foxs_algorithm/stl/src/ops_stl.cpp 96.4 96.4% 54 / 56 80.0% 8 / 10 72.9% 35 / 48
tasks/chyokotov_a_dense_matrix_mul_foxs_algorithm/tbb/src/ops_tbb.cpp 89.6 89.6% 43 / 48 70.0% 7 / 10 67.9% 19 / 28
tasks/dergachev_a_graham_scan/all/src/ops_all.cpp 93.9 93.9% 62 / 66 100.0% 11 / 11 76.7% 66 / 86
tasks/dergachev_a_graham_scan/omp/src/ops_omp.cpp 91.3 91.3% 42 / 46 100.0% 8 / 8 50.0% 30 / 60
tasks/dergachev_a_graham_scan/seq/src/ops_seq.cpp 91.7 91.7% 44 / 48 100.0% 8 / 8 53.0% 35 / 66
tasks/dergachev_a_graham_scan/stl/src/ops_stl.cpp 94.8 94.8% 73 / 77 100.0% 10 / 10 65.6% 80 / 122
tasks/dergachev_a_graham_scan/tbb/src/ops_tbb.cpp 92.0 92.0% 46 / 50 100.0% 9 / 9 78.3% 36 / 46
tasks/dilshodov_a_spmm_double_css/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
tasks/dilshodov_a_spmm_double_css/omp/src/ops_omp.cpp 98.4 98.4% 61 / 62 100.0% 10 / 10 65.8% 50 / 76
tasks/dilshodov_a_spmm_double_css/seq/src/ops_seq.cpp 97.7 97.7% 43 / 44 100.0% 8 / 8 62.9% 39 / 62
tasks/dilshodov_a_spmm_double_css/stl/src/ops_stl.cpp 97.6 97.6% 80 / 82 100.0% 11 / 11 64.7% 66 / 102
tasks/dilshodov_a_spmm_double_css/tbb/src/ops_tbb.cpp 98.6 98.6% 70 / 71 100.0% 11 / 11 67.4% 58 / 86
tasks/dolov_v_crs_mat_mult/omp/src/ops_omp.cpp 98.5 98.5% 64 / 65 100.0% 7 / 7 66.7% 36 / 54
tasks/dolov_v_crs_mat_mult/seq/src/ops_seq.cpp 98.3 98.3% 57 / 58 100.0% 7 / 7 76.0% 38 / 50
tasks/dolov_v_crs_mat_mult/stl/src/ops_stl.cpp 97.8 97.8% 87 / 89 100.0% 9 / 9 71.2% 57 / 80
tasks/dolov_v_crs_mat_mult/tbb/src/ops_tbb.cpp 98.7 98.7% 74 / 75 100.0% 8 / 8 67.2% 43 / 64
tasks/dorofeev_i_bitwise_sort_double_eo_batcher_merge/all/src/ops_all.cpp 98.9 98.9% 93 / 94 100.0% 9 / 9 75.5% 74 / 98
tasks/dorofeev_i_bitwise_sort_double_eo_batcher_merge/omp/src/ops_omp.cpp 98.4 98.4% 60 / 61 100.0% 7 / 7 77.3% 51 / 66
tasks/dorofeev_i_bitwise_sort_double_eo_batcher_merge/seq/src/ops_seq.cpp 98.2 98.2% 56 / 57 100.0% 7 / 7 70.8% 51 / 72
tasks/dorofeev_i_bitwise_sort_double_eo_batcher_merge/stl/src/ops_stl.cpp 98.8 98.8% 84 / 85 100.0% 9 / 9 76.1% 70 / 92
tasks/dorofeev_i_bitwise_sort_double_eo_batcher_merge/tbb/src/ops_tbb.cpp 98.8 98.8% 80 / 81 100.0% 12 / 12 77.5% 62 / 80
tasks/dorogin_v_bin_img_conv_hull/common/include/common.hpp 100.0 100.0% 5 / 5 -% 0 / 0 60.0% 30 / 50
tasks/dorogin_v_bin_img_conv_hull/seq/src/ops_seq.cpp 92.9 92.9% 65 / 70 80.0% 8 / 10 80.6% 58 / 72
tasks/dorogin_v_bin_img_conv_hull_OMP/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 1 / 2
tasks/dorogin_v_bin_img_conv_hull_OMP/omp/src/ops_omp.cpp 98.7 98.7% 77 / 78 100.0% 8 / 8 57.5% 69 / 120
tasks/dorogin_v_bin_img_conv_hull_stl/common/include/common.hpp 100.0 100.0% 4 / 4 -% 0 / 0 50.0% 5 / 10
tasks/dorogin_v_bin_img_conv_hull_stl/stl/src/ops_stl.cpp 97.3 97.3% 71 / 73 100.0% 10 / 10 43.0% 80 / 186
tasks/dorogin_v_bin_img_conv_hull_TBB/common/include/common.hpp 100.0 100.0% 3 / 3 -% 0 / 0 50.0% 5 / 10
tasks/dorogin_v_bin_img_conv_hull_TBB/tbb/include/ops_tbb.hpp 100.0 100.0% 1 / 1 -% 0 / 0 83.3% 5 / 6
tasks/dorogin_v_bin_img_conv_hull_TBB/tbb/src/ops_tbb.cpp 92.2 92.2% 59 / 64 80.0% 8 / 10 46.7% 57 / 122
tasks/egorova_l_binary_convex_hull/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 4 / 8
tasks/egorova_l_binary_convex_hull/omp/src/ops_omp.cpp 92.0 92.0% 69 / 75 90.0% 9 / 10 41.3% 71 / 172
tasks/egorova_l_binary_convex_hull/seq/src/ops_seq.cpp 0.0 0.0% 0 / 65 0.0% 0 / 10 0.0% 0 / 82
tasks/ermakov_a_spar_mat_mult/all/src/ops_all.cpp 95.4 95.4% 226 / 237 100.0% 18 / 18 57.8% 155 / 268
tasks/ermakov_a_spar_mat_mult/common/include/common.hpp 100.0 100.0% 2 / 2 -% 0 / 0 50.0% 3 / 6
tasks/ermakov_a_spar_mat_mult/omp/src/ops_omp.cpp 97.2 97.2% 70 / 72 88.9% 8 / 9 64.3% 45 / 70
tasks/ermakov_a_spar_mat_mult/seq/src/ops_seq.cpp 96.9 96.9% 62 / 64 100.0% 7 / 7 63.6% 42 / 66
tasks/ermakov_a_spar_mat_mult/stl/src/ops_stl.cpp 99.1 99.1% 115 / 116 100.0% 13 / 13 65.3% 81 / 124
tasks/ermakov_a_spar_mat_mult/tbb/src/ops_tbb.cpp 97.7 97.7% 84 / 86 90.9% 10 / 11 61.1% 55 / 90
tasks/fatehov_k_gaussian/common/include/common.hpp 100.0 100.0% 6 / 6 100.0% 1 / 1 25.0% 4 / 16
tasks/fatehov_k_gaussian/omp/src/ops_omp.cpp 100.0 100.0% 30 / 30 100.0% 5 / 5 66.7% 12 / 18
tasks/fatehov_k_gaussian/seq/src/ops_seq.cpp 100.0 100.0% 39 / 39 100.0% 5 / 5 78.6% 22 / 28
tasks/fedoseev_linear_image_filtering_vertical/common/include/common.hpp 100.0 100.0% 3 / 3 -% 0 / 0 36.4% 4 / 11
tasks/fedoseev_linear_image_filtering_vertical/omp/src/ops_omp.cpp 95.7 95.7% 22 / 23 100.0% 5 / 5 42.9% 6 / 14
tasks/fedoseev_linear_image_filtering_vertical/seq/src/ops_seq.cpp 96.7 96.7% 29 / 30 100.0% 5 / 5 63.6% 14 / 22
tasks/frolova_s_radix_sort_double/omp/src/ops_omp.cpp 89.5 89.5% 51 / 57 100.0% 7 / 7 56.5% 35 / 62
tasks/frolova_s_radix_sort_double/seq/src/ops_seq.cpp 100.0 100.0% 32 / 32 100.0% 5 / 5 61.8% 21 / 34
tasks/frolova_s_radix_sort_double/stl/src/ops_stl.cpp 98.4 98.4% 61 / 62 100.0% 9 / 9 62.9% 39 / 62
tasks/frolova_s_radix_sort_double/tbb/src/ops_tbb.cpp 100.0 100.0% 35 / 35 100.0% 6 / 6 58.3% 21 / 36
tasks/gaivoronskiy_m_marking_binary_components/omp/src/ops_omp.cpp 96.6 96.6% 115 / 119 100.0% 13 / 13 77.6% 90 / 116
tasks/gaivoronskiy_m_marking_binary_components/seq/src/ops_seq.cpp 100.0 100.0% 39 / 39 100.0% 6 / 6 83.3% 30 / 36
tasks/galkin_d_multidim_integrals_rectangles/omp/include/ops_omp.hpp 0.0 0.0% 0 / 1 -% 0 / 0 -% 0 / 0
tasks/galkin_d_multidim_integrals_rectangles/omp/src/ops_omp.cpp 100.0 100.0% 35 / 35 100.0% 5 / 5 57.5% 23 / 40
tasks/galkin_d_multidim_integrals_rectangles/seq/src/ops_seq.cpp 100.0 100.0% 36 / 36 100.0% 5 / 5 58.7% 27 / 46
tasks/gasenin_l_djstra/all/src/ops_all.cpp 100.0 100.0% 57 / 57 100.0% 5 / 5 71.4% 20 / 28
tasks/gasenin_l_djstra/omp/src/ops_omp.cpp 100.0 100.0% 30 / 30 100.0% 6 / 6 50.0% 5 / 10
tasks/gasenin_l_djstra/seq/src/ops_seq.cpp 100.0 100.0% 36 / 36 100.0% 7 / 7 73.3% 22 / 30
tasks/gasenin_l_djstra/stl/src/ops_stl.cpp 100.0 100.0% 83 / 83 100.0% 9 / 9 84.0% 42 / 50
tasks/gasenin_l_djstra/tbb/src/ops_tbb.cpp 100.0 100.0% 34 / 34 100.0% 6 / 6 70.0% 21 / 30
tasks/golovanov_d_radix_merge/omp/src/ops_omp.cpp 100.0 100.0% 14 / 14 100.0% 5 / 5 50.0% 4 / 8
tasks/golovanov_d_radix_merge/omp/src/radix_sort_omp.cpp 95.4 95.4% 62 / 65 100.0% 3 / 3 75.7% 53 / 70
tasks/golovanov_d_radix_merge/seq/src/ops_seq.cpp 100.0 100.0% 14 / 14 100.0% 5 / 5 50.0% 4 / 8
tasks/golovanov_d_radix_merge/seq/src/radix_sort.cpp 95.8 95.8% 23 / 24 100.0% 1 / 1 79.2% 19 / 24
tasks/golovanov_d_radix_merge/stl/src/ops_stl.cpp 0.0 0.0% 0 / 14 0.0% 0 / 5 0.0% 0 / 8
tasks/golovanov_d_radix_merge/stl/src/radix_sort_stl.cpp 0.0 0.0% 0 / 91 0.0% 0 / 8 0.0% 0 / 90
tasks/golovanov_d_radix_merge/tbb/src/ops_tbb.cpp 100.0 100.0% 14 / 14 100.0% 5 / 5 50.0% 4 / 8
tasks/golovanov_d_radix_merge/tbb/src/radix_sort_tbb.cpp 95.8 95.8% 68 / 71 100.0% 5 / 5 76.3% 58 / 76
tasks/gonozov_l_bitwise_sorting_double_Batcher_merge/omp/src/ops_omp.cpp 96.9 96.9% 62 / 64 100.0% 9 / 9 67.2% 43 / 64
tasks/gonozov_l_bitwise_sorting_double_Batcher_merge/seq/src/ops_seq.cpp 97.0 97.0% 64 / 66 100.0% 9 / 9 67.6% 46 / 68
tasks/gonozov_l_bitwise_sorting_double_Batcher_merge/tbb/src/ops_tbb.cpp 97.2 97.2% 69 / 71 100.0% 9 / 9 55.2% 53 / 96
tasks/goriacheva_k_mult_sparse_complex_matrix_ccs/all/src/ops_all.cpp 100.0 100.0% 107 / 107 100.0% 7 / 7 63.3% 81 / 128
tasks/goriacheva_k_mult_sparse_complex_matrix_ccs/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 -% 0 / 0
tasks/goriacheva_k_mult_sparse_complex_matrix_ccs/omp/src/ops_omp.cpp 97.7 97.7% 43 / 44 100.0% 6 / 6 61.4% 27 / 44
tasks/goriacheva_k_mult_sparse_complex_matrix_ccs/seq/src/ops_seq.cpp 97.2 97.2% 35 / 36 100.0% 5 / 5 66.7% 24 / 36
tasks/goriacheva_k_mult_sparse_complex_matrix_ccs/stl/src/ops_stl.cpp 98.3 98.3% 57 / 58 100.0% 7 / 7 66.7% 40 / 60
tasks/goriacheva_k_mult_sparse_complex_matrix_ccs/tbb/src/ops_tbb.cpp 97.7 97.7% 43 / 44 100.0% 7 / 7 60.9% 28 / 46
tasks/gusev_d_double_sort_even_odd_batcher/seq/src/ops_seq.cpp 0.0 0.0% 0 / 79 0.0% 0 / 10 0.0% 0 / 90
tasks/gusev_d_double_sort_even_odd_batcher_omp/omp/src/ops_omp.cpp 92.3 92.3% 120 / 130 95.7% 22 / 23 73.9% 65 / 88
tasks/guseva_crs/all/include/multiplier_all.hpp 83.7 83.7% 144 / 172 88.9% 8 / 9 54.9% 78 / 142
tasks/guseva_crs/all/src/ops_all.cpp 100.0 100.0% 12 / 12 100.0% 5 / 5 50.0% 1 / 2
tasks/guseva_crs/common/include/common.hpp 100.0 100.0% 4 / 4 100.0% 1 / 1 50.0% 4 / 8
tasks/guseva_crs/common/include/multiplier.hpp 96.2 96.2% 25 / 26 100.0% 1 / 1 78.6% 11 / 14
tasks/guseva_crs/common/include/test_reader.hpp 100.0 100.0% 18 / 18 100.0% 2 / 2 65.0% 13 / 20
tasks/guseva_crs/omp/include/multiplier_omp.hpp 100.0 100.0% 22 / 22 100.0% 1 / 1 61.1% 11 / 18
tasks/guseva_crs/omp/src/ops_omp.cpp 100.0 100.0% 12 / 12 100.0% 5 / 5 50.0% 1 / 2
tasks/guseva_crs/seq/include/multiplier_seq.hpp 100.0 100.0% 30 / 30 100.0% 1 / 1 83.3% 20 / 24
tasks/guseva_crs/seq/src/ops_seq.cpp 100.0 100.0% 12 / 12 100.0% 5 / 5 50.0% 1 / 2
tasks/guseva_crs/stl/include/multiplier_stl.hpp 100.0 100.0% 63 / 63 100.0% 3 / 3 74.0% 37 / 50
tasks/guseva_crs/stl/src/ops_stl.cpp 100.0 100.0% 12 / 12 100.0% 5 / 5 50.0% 1 / 2
tasks/guseva_crs/tbb/include/multiplier_tbb.hpp 100.0 100.0% 48 / 48 100.0% 2 / 2 72.5% 29 / 40
tasks/guseva_crs/tbb/src/ops_tbb.cpp 100.0 100.0% 12 / 12 100.0% 5 / 5 50.0% 1 / 2
tasks/gutyansky_a_img_contrast_incr/omp/src/ops_omp.cpp 100.0 100.0% 18 / 18 100.0% 5 / 5 75.0% 6 / 8
tasks/gutyansky_a_img_contrast_incr/seq/src/ops_seq.cpp 100.0 100.0% 22 / 22 100.0% 5 / 5 80.0% 8 / 10
tasks/gutyansky_a_img_contrast_incr/stl/src/ops_stl.cpp 100.0 100.0% 72 / 72 100.0% 9 / 9 70.7% 41 / 58
tasks/gutyansky_a_img_contrast_incr/tbb/src/ops_tbb.cpp 100.0 100.0% 31 / 31 100.0% 6 / 6 70.0% 14 / 20
tasks/ilin_a_algorithm_graham/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 50.0% 3 / 6
tasks/ilin_a_algorithm_graham/omp/src/ops_omp.cpp 95.0 95.0% 38 / 40 100.0% 7 / 7 71.4% 20 / 28
tasks/ilin_a_algorithm_graham/seq/src/ops_seq.cpp 92.9 92.9% 39 / 42 100.0% 7 / 7 72.2% 26 / 36
tasks/iskhakov_d_vertical_gauss_filter/common/include/common.hpp 100.0 100.0% 1 / 1 -% 0 / 0 46.0% 23 / 50
tasks/iskhakov_d_vertical_gauss_filter/omp/src/ops_omp.cpp 95.7 95.7% 22 / 23 100.0% 5 / 5 50.0% 5 / 10
tasks/iskhakov_d_vertical_gauss_filter/seq/src/ops_seq.cpp 95.9 95.9% 47 / 49 100.0% 5 / 5 69.4% 50 / 72
tasks/iskhakov_d_vertical_gauss_filter/tbb/src/ops_tbb.cpp 95.5 95.5% 42 / 44 100.0% 6 / 6 65.3% 47 / 72
tasks/kamaletdinov_r_bitwise_int/all/src/ops_all.cpp 98.1 98.1% 103 / 105 100.0% 10 / 10 58.6% 95 / 162
tasks/kamaletdinov_r_bitwise_int/omp/src/ops_omp.cpp 100.0 100.0% 61 / 61 100.0% 8 / 8 68.1% 49 / 72
tasks/kamaletdinov_r_bitwise_int/seq/src/ops_seq.cpp 100.0 100.0% 50 / 50 100.0% 8 / 8 78.3% 36 / 46
tasks/kamaletdinov_r_bitwise_int/stl/src/ops_stl.cpp 100.0 100.0% 55 / 55 100.0% 8 / 8 75.9% 44 / 58
tasks/kamaletdinov_r_bitwise_int/tbb/src/ops_tbb.cpp 100.0 100.0% 73 / 73 100.0% 11 / 11 63.5% 61 / 96
tasks/kapanova_s_sparse_matrix_mult_ccs/omp/src/ops_omp.cpp 98.6 98.6% 73 / 74 100.0% 8 / 8 63.5% 47 / 74
tasks/kapanova_s_sparse_matrix_mult_ccs/seq/src/ops_seq.cpp 97.6 97.6% 41 / 42 100.0% 5 / 5 61.3% 38 / 62
